Illinois county hub
Metal Roofing in Lake County, IL
County storm records, housing data and every Lake County community we serve — the starting point for a metal roof decision here.
Bishop's Metal Roofing installs Stone-Coated Steel Shingles and Standing Seam Metal Roofing across Lake County, Illinois, including Waukegan, Buffalo Grove, Wheeling and 49 more communities. NOAA logged 19 days of 1-inch-plus hail in the county from 2016 through 2025, and the county sits in IECC climate zone 5A.
- Communities
- 52Served in this county
- Housing units
- 270,618ACS 2020–2024
- 1-inch hail days
- 19County, 2016–2025
- Climate zone
- 5AIECC 2021
County brief
What should Lake County homeowners know about metal roofing?
Lake County homeowners face measurable severe-storm exposure and should plan metal roofs accordingly. From 2016–2025 the county logged 52 hail reports and 19 hail days of 1"+ (largest hail 2.25" on May 2, 2018), 45 severe-wind days including gusts to 81 mph, and 18 winter-storm event days — factors that favor impact-rated metal and wind-secure details. The county’s median home was built in 1983 (IECC Climate Zone 5A), so deck inspection and possible tear-off are advised on older roofs. Use UL 2218 Class 4 impact-rated products for hail, and specify edge, rake and ridge fastening for high-wind resistance. Add ice-barrier underlayment and snow-retention measures for winter storms. Communities such as Waukegan and Buffalo Grove, and nearby Deer Park (18 hail days within 10 miles), have similar exposure; specify Bishop’s Metal Roofing’s tested impact standard and 50-year stated warranty when comparing options.
Lake County covers 444 square miles and lists 46 municipalities. The largest communities include Waukegan (population 87,940), Buffalo Grove (42,812), North Chicago (34,050), Mundelein (32,680), Highland Park (30,767) and Gurnee (30,458). The county has 270,618 housing units, about 75% owner-occupied, reflecting a mix of single-family detached housing (67%) and denser settlement in larger communities.
County record
Lake County storm and housing record
| Days with hail 1 inch or larger | 1952 reports |
|---|---|
| Days with hail 1.75 inches or larger | 5 |
| Days with hail 2 inches or larger | 2 |
| Largest hail reported | 2.25 inMay 2, 2018 |
| Most recent 1-inch hail | May 15, 2025 |
| Peak hail month | April |
| Days with wind 58 mph or stronger | 45132 reports |
|---|---|
| Highest wind | 81 mphMeasured, August 27, 2024 |
| Tornadoes | 5Strongest EF1, February 27, 2024 |
| IECC climate zone | 5ACold, moist |
|---|---|
| Winter-storm days | 18 |
| Ice-storm days | 3Latest February 2023 |
| Median year built | 1983 |
|---|---|
| Built before 1960 | 21% |
| Built before 1980 | 46% |
| Built 2000 or later | 21% |
| Median home value | $346,000 |
| Housing units | 270,618 |
| Owner-occupied | 75% |
| Single-family detached | 67% |
County totals count NOAA Storm Events reports coded to Lake County (hail, wind, tornado) and its forecast zone (winter and ice storms), January 2016 through December 2025. How we measure.
Communities
Lake County communities we serve
| Community | Population | Median home built | 1-inch hail days | Largest hail |
|---|---|---|---|---|
| Waukegan | 87,940 | 1967 | 8 | 2.25 in |
| Buffalo Grove | 42,812 | 1981 | 13 | 1.75 in |
| Wheeling | 38,391 | 1980 | 15 | 1.75 in |
| North Chicago | 34,050 | 1973 | 10 | 2 in |
| Mundelein | 32,680 | 1985 | 15 | 2 in |
| Highland Park | 30,767 | 1963 | 10 | 1.75 in |
| Gurnee | 30,458 | 1992 | 14 | 2.25 in |
| Round Lake Beach | 26,902 | 1986 | 13 | 2.25 in |
| Vernon Hills | 26,825 | 1991 | 14 | 1.75 in |
| Zion | 24,447 | 1971 | 8 | 2.25 in |
| Grayslake | 21,140 | 1994 | 15 | 2.25 in |
| Libertyville | 20,701 | 1976 | 16 | 2.25 in |
| Lake Zurich | 19,868 | 1984 | 15 | 1.75 in |
| Lake Forest | 19,731 | 1976 | 11 | 1.75 in |
| Deerfield | 19,642 | 1970 | 11 | 1.75 in |
| Round Lake | 18,526 | 2003 | 14 | 2.25 in |
| Antioch | 15,000 | 1991 | 10 | 2.25 in |
| Lindenhurst | 14,810 | 1989 | 13 | 2.25 in |
| Beach Park | 14,114 | 1986 | 8 | 2.25 in |
| Wauconda | 13,993 | 1988 | 13 | 1.75 in |
| Fox Lake | 10,849 | 1978 | 12 | 2.9 in |
| Barrington | 10,586 | 1971 | 18 | 2 in |
| Hawthorn Woods | 9,679 | 1998 | 16 | 1.75 in |
| Lake Villa | 8,692 | 1996 | 12 | 2.25 in |
| Long Grove | 8,343 | 1988 | 13 | 1.75 in |
| Island Lake | 8,047 | 1990 | 14 | 1.75 in |
| Lincolnshire | 7,963 | 1992 | 14 | 1.75 in |
| Park City | 7,893 | 1986 | 11 | 2.25 in |
| Round Lake Park | 7,844 | 1995 | 14 | 2.25 in |
| Volo | 6,805 | 2010 | 13 | 2.25 in |
| Winthrop Harbor | 6,525 | 1981 | 6 | 2 in |
| Lakemoor | 6,449 | 1998 | 13 | 2.25 in |
| Lake Bluff | 5,563 | 1980 | 10 | 2 in |
| Highwood | 5,323 | — | 7 | 1.75 in |
| Lake Barrington | 5,130 | 1985 | 14 | 1.75 in |
| Fox River Grove | 4,881 | 1980 | 15 | 1.75 in |
| Kildeer | 4,683 | 1992 | 14 | 1.75 in |
| Barrington Hills | 4,086 | 1978 | 18 | 2 in |
| Green Oaks | 4,082 | 1988 | 11 | 2 in |
| Riverwoods | 3,766 | 1988 | 13 | 1.75 in |
| Deer Park | 3,647 | 1989 | 18 | 1.75 in |
| Hainesville | 3,501 | 1997 | 14 | 2.25 in |
| Wadsworth | 3,488 | 1986 | 12 | 2.25 in |
| North Barrington | 3,125 | 1983 | 16 | 1.75 in |
| Round Lake Heights | 2,580 | — | 13 | 2.25 in |
| Port Barrington | 1,584 | 2002 | 13 | 1.75 in |
| Bannockburn | 1,308 | 1968 | 13 | 1.75 in |
| Tower Lakes | 1,201 | 1965 | 15 | 1.75 in |
| Third Lake | 1,103 | 1985 | 14 | 2.25 in |
| Mettawa | 567 | 1983 | 13 | 2 in |
| Indian Creek | 531 | 2003 | 13 | 1.75 in |
| Old Mill Creek | 162 | 1944 | 13 | 2.25 in |
Two systems
Which metal roof suits Lake County homes?
Stone-Coated Steel Shingles in Lake County
Steel panels with a bonded stone granule finish that look like shingles, shake or tile. The natural fit for traditional pitched roofs, HOA neighborhoods and owners who want a familiar look with a steel core.
Standing Seam Metal Roofing in Lake County
Continuous vertical panels with raised, concealed-fastener seams. The fit for clean modern lines, farmhouse and lake homes, low-slope sections and fast snow shedding.
FAQ
Lake County metal roofing questions
How often does damaging hail hit Lake County?
Damaging hail is a recurring hazard: 52 hail reports and 19 hail days of 1" or larger were recorded from 2016–2025, with the largest hail at 2.25" on May 2, 2018. Use UL 2218 Class 4 impact-rated metal roofing to reduce hail damage risk, and inspect shingles or panels after major hail events.
What winter roof protection do Lake County homes need?
Lake County recorded 18 winter-storm event days and 3 ice-storm event days from 2016–2025, so ice-barrier underlayment and snow-retention systems are recommended. In Climate Zone 5A, add proper insulation and ventilation with these barriers to manage ice dams and heavy snow loads.
Which Lake County communities does Bishop's Metal Roofing serve?
Bishop's Metal Roofing serves Lake County communities including larger towns such as Waukegan and Buffalo Grove and nearby areas like Deer Park. The company installs two residential metal systems and uses UL 2218 Class 4 impact-rated products with a stated 50-year warranty.
Consultation
Schedule a roofing consultation in Lake County
Largest community: Waukegan (87,940 residents). Wherever you are in the county, we inspect the roof, recommend a system and put the scope in writing.